
| Time | Title | Lecturer | |
|---|---|---|---|
| Keynote Presentation | 13 : 00 - 13 : 45 | Broadcast Technology Evolution - Aiming for new lifestyles - | Keiichi Kubota(In Japanese)
, Director-General. NHK Science & Technology Research Laboratories |
| Special Presentation 1 | 13 : 50 - 14 : 35 | Hulu and Video Services on IP Networks | Glenn Reitmeier, NBC Universal SVP Technology Standards & Policy |
| Special Presentation 2 | 14 : 40 - 15 : 25 | 2010 and 10 Years Ahead - Anticipating technical developments for the real ‘User Age’ | Gota Iwanami(In Japanese), President and CEO, INFOCITY, Inc. |
| Special Presentation 3 | 15 : 30 - 16 : 15 |
Broadcast Technology Supporting ‘Seeing’ , ‘Hearing’ and ‘Speaking’ - Born from solving the puzzles of sensation | Tohru Ifukube(In Japanese), Project Professor, Univ. of Tokyo Research Center for Advanced Science and Technology |
| Time | Title | Lecturer | |
|---|---|---|---|
| Research Presentation 1 | 10 : 30 - 10 : 55 |
Flexible Program Production Systems | Shinya Takeuchi, Advanced Broadcasting Platforms Research Division, NHK Science & Technology Research Laboratories |
| Research Presentation 2 | 10 : 55 - 11 : 20 |
A Full Resolution Super Hi-Vision Camera System | Takayuki Yamashita, Advanced Television Systems Research Division, NHK Science & Technology Research Laboratories |
| Research Presentation 3 | 11 : 20 - 11 : 45 |
Speech Recognition for Live Closed - Captioning | Shinichi Homma, Human & Information Science Research Division, NHK Science & Technology Research Laboratories |
| Special Presentation 1 | 13 : 00 - 13 : 45 |
Research on 3DTV at NHK STRL | Takayuki Ito, Deputy Director–General, NHK Science & Technology Research Laboratories |
| Special Presentation 2 | 13 : 45 - 14 : 30 |
Toward the Realization of Hybridcast - Objectives of R&D at NHK STRL - | Hisakazu Katoh, Director, Advanced Broadcasting Platforms Research Division, NHK Science & Technology Research Laboratories |
| Research Presentation 4 | 14 : 45 - 15 : 10 |
Millimeter-wave TV Camera - Active Millimeter-wave Imaging System - | Hirokazu Kamoda, Broadcasting Networks Research Division, NHK Science & Technology Research Laboratories |
| Research Presentation 5 | 15 : 10 - 15 : 35 |
Improving the Picture Quality of Ultra-high-sensitivity HARP Imaging Devices | Yuji Ohkawa, Imaging & Storage Devices Research Division, NHK Science & Technology Research Laboratories |
| Research Presentation 6 | 15 : 35 - 16 : 00 | An Ultra-fine Spatial Light Modulation Device | Kenji Machida, Display & Functional Devices Research Division, NHK Science & Technology Research Laboratories |
Copyright NHK (Japan Broadcasting Corporation) All rights reserved.