Reflecting the huge importance we attach to connections with Japanese music lovers everywhere, the unique year-end J-MELO Awards recognize and celebrate Japanese artists based entirely on requests from fans all over the world.
| Highest-Emailing Countries and Regions | ||
|---|---|---|
![]() |
||
| No.1 | Indonesia | |
| No.2 | United States | |
| No.3 | United Kingdom | |
| No.4 | Phillippines | |
| No.5 | Peru | |
| No.6 | France | |
| No.7 | Mexico | |
| No.8 | Chile | |
| No.9 | Saudi Arabia | |
| No.10 | Brazil | |
| Most-Requested Artists | ||
|---|---|---|
![]() |
||
| No.1 | L'Arc~en~Ciel | |
| No.2 | the GazettE | |
| No.3 | Morning Musume。 | |
| No.4 | SCANDAL | |
| No.5 | YUI | |
| No.6 | Hey! Say! JUMP | |
| No.7 | ALICE NINE | |
| No.8 | ARASHI | |
| No.9 | May J. | |
| No.10 | AKB48 | |
|
|
|||||||||
| The J-MELO Your Photos Award | |
|---|---|
![]() |
![]() |
| Citra in Indonesia | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| The Third J-MELO Awards (2009): Highest-Emailing Countries and Regions | ||
|---|---|---|
![]() |
No. 1 | Philippines |
| No. 2 | United Kingdom | |
| No. 3 | United States | |
| No. 4 | Indonesia | |
| No. 5 | Peru | |
| No. 6 | Brazil | |
| No. 7 | Saudi Arabia | |
| No. 8 | United Arab Emirates, Vietnam | |
| No. 9 | Nepal | |
| No. 10 | Indonesia, Australia, Ireland | |
| The Second J-MELO Awards (2009): Most-Requested Artists | ||
|---|---|---|
![]() |
No. 1 | L'Arc~en~Ciel |
| No. 2 | Tohoshinki | |
| No. 3 | Arashi | |
| No. 4 | NEWS | |
| No. 5 | Hey! Say! JUMP | |
| No. 6 | KAT-TUN | |
| No. 7 | May J. | |
| No. 8 | the GazettE | |
| No. 9 | GACKT | |
| No. 10 | ayumi hamasaki | |
| The Second J-MELO Awards (2008): Highest-Emailing Countries and Regions | ||
|---|---|---|
![]() |
No. 1 | Philippines |
| No. 2 | United States | |
| No. 3 | Peru | |
| No. 4 | Japan | |
| No. 5 | Indonesia | |
| No. 6 | Brazil | |
| No. 7 | Canada | |
| No. 8 | Vietnam and Nepal | |
| No .9 | Thailand | |
| No. 10 | United Arab Emirates | |
| The Second J-MELO Awards (2008): Most-Requested Artists | ||
|---|---|---|
![]() |
No. 1 | L'Arc~en~Ciel |
| No. 2 | Arashi | |
| No. 3 | Hey! Say! JUMP | |
| No. 4 | melody. | |
| No. 5 | KAT-TUN | |
| No. 6 | NEWS | |
| No. 7 | Tohoshinki | |
| No. 8 | Hikaru Utada | |
| No. 9 | ALICENINE. | |
| No. 10 | YUI | |
| First J-MELO Awards (2007): Highest-Emailing Countries and Regions | |
|---|---|
| 1st | Philippines |
| 2nd | Peru |
| 3rd | United States |
| 4th | Canada |
| 5th | Indonesia, Brazil, and Mexico |
| 6th | Nepal |
| 7th | Japan |
| 8th | Malaysia |
| 9th | Vietnam |
| 10th | Portugal |
| First J-MELO Awards (2007): Most Requested Artists | |
| 1st | L'Arc~en~Ciel |
| 2nd | melody. |
| 3rd | KAT-TUN |
| 4th | Hikaru Utada |
| 5th | NEWS |
| 6th | Morning Musume |
| 7th | DIR EN GREY |
| 8th | YUI |
| 9th | Ai Otsuka |
| 10th | Namie Amuro |
♪Keep sending your messages and requests!
We're delighted to receive so many e-mails. We carefully read all of them, so we ask you not to send any particular request or comment more than once.